* xyin.genbank:  data for GenBank growth
* From daemon Mon Oct 18 15:32:28 1993
* Return-Path: <daemon>
* Date: Mon, 18 Oct 93 15:33:08 EDT
* From: dab@ray.nlm.nih.gov (Dennis Benson)
* Message-Id: <9310181933.AA22244@ray.nlm.nih.gov>
* To: toms@ncifcrf.gov
* Subject: genbank stats
* Cc: lipman@ray.nlm.nih.gov
* 
* SUMMARY OF GENBANK SIZE INFORMATION
* 
* Release   Date      Base Pairs   Entries
* 
e   3    Dec 82.91666667       680338       606
e  14    Nov 83.83333333      2274029      2427
e  20    May 84.33333333      3002088      3665
e  24    Sep 84.66666667      3323270      4135
e  25    Oct 84.75000000      3368765      4175
e  26    Nov 84.83333333      3689752      4393
e  32    May 85.33333333      4211931      4954
e  36    Sep 85.66666667      5204420      5700
e  40    Feb 86.08333333      5925429      6642
e  42    May 86.33333333      6765476      7416
l  44    Aug 86.58333333      8442357      8823
l  46    Nov 86.83333333      9615371      9978
l  48    Feb 87.08333333     10961380     10913
l  50    May 87.33333333     13048473     12534
l  52    Aug 87.58333333     14855145     14020
l  53    Sep 87.66666667     15514776     14584
l  54    Dec 87.91666667     16752872     15465
l  55    Mar 88.16666667     19156002     17047
l  56    Jun 88.41666667     20795279     18226
l  57    Sep 88.66666667     22019698     19044
l  57.1  Oct 88.75000000     23800000     20579
l  58    Dec 88.91666667     24690876     21248
l  59    Mar 89.16666667     26382491     22479
l  60    Jun 89.41666667     31808784     26317
l  61    Sep 89.66666667     34762585     28791
l  62    Dec 89.91666667     37183950     31229
l  63    Mar 90.16666667     40127752     33377
l  64    Jun 90.41666667     42495893     35100
l  65    Sep 90.66666667     49179285     39533
l  66    Dec 90.91666667     51306092     41057
l  67    Mar 91.16666667     55169276     43903
l  68    Jun 91.41666667     65868799     51418
l  69    Sep 91.66666667     71947426     55627
l  70    Dec 91.91666667     77337678     58952
l  71    Mar 92.16666667     83894652     65100
l  72    Jun 92.41666667     92160761     71280
l  73    Sep 92.66666667    101008486     78608
l  74    Dec 92.91666667    120242234     97084
l  75    Feb 93.08333333    126212259    106684
l  76    Apr 93.25000000    129968355    111911
l  77    Jun 93.41666667    138904393    120134
l  78    Aug 93.58333333    147215633    131328
l  79    Oct 93.75000000    157152442    143492
*
* test points which should lie exactly on each decade
t   0    Oct 83.5          1000000000    100000
t   0    Oct 83.5           900000000    100000
t   0    Oct 83.5           800000000    100000
t   0    Oct 83.5           700000000    100000
t   0    Oct 83.5           600000000    100000
t   0    Oct 83.5           500000000    100000
t   0    Oct 83.5           400000000    100000
t   0    Oct 83.5           300000000    100000
t   0    Oct 83.5           200000000    100000
t   0    Oct 83.5           100000000    100000
t   0    Oct 83.5            90000000    100000
t   0    Oct 83.5            80000000    100000
t   0    Oct 83.5            70000000    100000
t   0    Oct 83.5            60000000    100000
t   0    Oct 83.5            50000000    100000
t   0    Oct 83.5            40000000    100000
t   0    Oct 83.5            30000000    100000
t   0    Oct 83.5            20000000    100000
t   0    Oct 83.5            10000000    100000
t   0    Oct 83.5             9000000    100000
t   0    Oct 83.5             8000000    100000
t   0    Oct 83.5             7000000    100000
t   0    Oct 83.5             6000000    100000
t   0    Oct 83.5             5000000    100000
t   0    Oct 83.5             4000000    100000
t   0    Oct 83.5             3000000    100000
t   0    Oct 83.5             2000000    100000
t   0    Oct 83.5             1000000    100000

